|
|
Click Here To Submit Your Enquiry
| Flight Schedule | Train Schedule |
| If you are planning to visit Raipur or nearby areas then we will manage Hotels, Taxi booking and other facilities for you at nominal cost and in proper time. Contact us by e-mail or by post. |
After the establishment of the National Highway
Board in 1972 the maintenance and construction of roads in Chhattisgarh
gained pace. The Board has its offices at Raipur and Jagdalpur. The funds
for the maintenance of the roads is obtained from the ministry of
roadways, Govt. of India. The following are the important National Highways:
The roads of Raipur though give you a bumpy ride are worth exploring!! |
|
Madhya Pradesh State Road Transport Corporation MPSRTC):In Raipur MPSRTC has 5 depots. There are 299 buses in all and cover a distance of 76661 kms per day. Apart from this there are many Private Bus services which have trips to different cities like Nagpur, Jagdalpur and others. The rates of private buses is higher than the govt. buses but the facilities are better. Note:The fares of Private buses have been increased due rise in diesel prices w.e.f .09.10.99 The local transportation is carried mainly by Cycle Rickshaws,Scooters and others.
|
| Flight Schedule |
| IC | A-320 | CD |
|---|---|---|
|
169 |
TUE-THU-SAT |
169 |
|
1005 D |
MUMBAI |
A 1540 |
|
1135 A |
RAIPUR |
- |
|
1205 D |
RAIPUR |
- |
|
1305 A |
BHUBANESHWAR |
D 1335 |
|
CD |
B-737 |
CD |
|
7469 |
DAILY |
7470 |
|
1650 D |
DELHI |
A 2225 |
|
1815 A |
NAGPUR |
D 2100 |
|
1840 D |
NAGPUR |
A 2030 |
|
1920 A |
RAIPUR |
D 1950 |
| Train Schedule |
|
Up Direction Express Trains |
| T. No. | Names | Days | Ori. Dep. |
Bilaspur (Arr.) |
Bilaspur (Dep.) |
Raipur (Arr.) |
Raipur (Dep.) |
Durg (Arr.) |
Durg (Dep.) |
Dstn. (Arr.) |
| 2860 | Howrah Mumbai Geetanjali Exp. | Daily | 13.45 | 00.35 | 00.45 | 02.25 | 02.35 | 03.30 | 03.40 | 21.35 |
| 8403 | Puri-Ahmedabad Exp. | Sun, Wed, Fri | 10.55 | ............ | ............ | ............ | 03.50 | 04.40 | 04.45 | 04.15 |
| 8405 | Puri-Ahmedabad Exp. Via Sambalpur | Thu | 1.00 | ............ | ............ | ............ | 03.50 | 04.40 | 04.45 | 04.15 |
| 8030 | Howrah Kurla Exp. | Daily | 11.30 | 02.10 | 02.35 | 04.30 | 04.40 | 06.05 | 06.15 | 05.40 |
| 2983 | Durg-Jaipur Exp. | Tue. | 06.45 | ............ | ............ | ............ | ............ | ............ | 06.45 | 06.35 |
| 5160 | Chhapra-Durg Sarnath Exp. | Daily | 07.15 | 03.30 | 03.50 | 05.45 | 05.55 | 06.50 | 07.00 | 07.00 |
| 2130 | Howrah-Pune Azad Hind Exp. | Tue, Wed, Thu, Sat | 18.00 | 04.50 | 05.00 | 06.45 | 06.55 | 07.40 | 07.45 | 04.50 |
| 2409 | Bilaspur-H.Nizamuddin Gondwana Exp. | Mon, Wed, Thu, Fri, Sat | 06.00 | ............ | 06.00 | 07.30 | 07.40 | 08.40 | 08.45 | 07.20 |
| 8254 | Bhopal-Durg Amarkantak Exp. | Mon, Wed, Fri, Sat | 16.00 | 05.55 | 06.15 | 07.55 | 08.05 | 09.20 | ............ | 09.20 |
| 2810 | Howrah-Mumbai Superfast Mail | Daily | 20.45 | 07.40 | 07.50 | 09.30 | 09.40 | 10.45 | 11.00 | 07.25 |
| 2441 | Bilaspur-Nizamuddin Rajdhani Exp. | Sun | 08.30 | ............ | 08.30 | 09.55 | 10.05 | 11.05 | 11.10 | 05.15 |
| 2069 | Raigarh-Durg Jana Shatabdi Exp. (*) | Except-Sun (*) | 06.40 | 08.40 | 08.50 | 10.20 | 10.25 | 11.20 | ............ | 11.20 |
| 1046 | Bhubaneshwar-Kurla Exp. | Wed | 22.45 | ............ | ............ | 12.05 | 12.25 | 13.30 | 13.35 | 07.40 |
| 2102 | Howrah-Kurla Super Deluxe Exp. | Wed | 23.15 | 10.30 | 10.40 | 12.15 | 12.25 | 13.30 | 13.35 | 07.40 |
| 2906 | Howrah-Hapa Exp. | Sat | 23.15 | 10.30 | 10.40 | 12.15 | 12.25 | 13.30 | 13.35 | 07.40 |
| 8034 | Howrah-Ahmedabad Exp. | Daily | 22.25 | 10.45 | 10.55 | 12.30 | 12.40 | 13.55 | 14.05 | 15.20 |
| 8237 | Bilaspur-Amritsar Chhattisgarh Exp. | Daily | 13.30 | ............ | 13.30 | 15.30 | 15.40 | 16.35 | 16.40 | 08.35 |
| 2807 | Visakhapatnam-H.Nizamuddin Samta Exp. | Sun, Wed, Thu | 05.50 | ............ | ............ | 16.40 | 17.00 | 17.45 | 17.50 | 16.45 |
| 3288 B | Danapur-Tata-Bilaspur-Durg S. Bihar Exp. | Sun, Tue, Fri | 19.00 | 17.00 | 17.20 | 19.25 | 19.35 | 20.30 | ............ | 20.30 |
| 6512 | Durg-Yashvantpur (Bangalore) Exp. | Thu (*) | 22.15 | ............ | ............ | ............ | ............ | ............ | 22.15 | 04.00 |
| 8225 | Bilaspur-Bhopal Mahanadi Exp. | Tue, Thu, Sun | 19.50 | ............ | 19.50 | 21.25 | 21.35 | 22.35 | 22.45 | 10.55 |
| 7384 | Gondia-Kolhapur Maharashtra Exp. | Daily | ............ | ............ | ............ | ............ | ............ | ............ | ............ | 13.55 |
| 6327 | Bilaspur-Trivendrum Exp. | Wed, Sat | 22.15 | ............ | 22.15 | 23.45 | 23.55 | 01.00 | 01.05 | 20.25 |
|
Up Direction Passenger Trains |
| T. No. | Names | Days | Ori. Dep. |
Bilaspur (Arr.) |
Bilaspur (Dep.) |
Raipur (Arr.) |
Raipur (Dep.) |
Durg (Arr.) |
Durg (Dep.) |
Dstn. (Arr.) |
| 327 | Tata-Itwari Passenger | Daily | 06.10 | 20.05 | 20.30 | 23.30 | 00.05 | 01.35 | 01.45 | 08.50 |
| 1DR | Raipur-Durg Memu | Daily | 04.20 | ............ | ............ | ............ | 04.20 | 05.15 | ............ | 05.15 |
| 373 | Durg-Nagpur Passenger | Daily | 07.00 | ............ | ............ | ............ | ............ | ............ | 07.00 | 14.40 |
| 2DDM | Dallirajhara-Durg Passenger | Daily | 04.45 | ............ | ............ | ............ | ............ | ............ | 07.45 | 07.45 |
| 7DR | Raipur-Durg Memu | Daily | 07.15 | ............ | ............ | ............ | 07.15 | 08.10 | ............ | 08.10 |
| 3DR | Raipur-Dongargarh Memu | Daily | 08.30 | ............ | ............ | ............ | 08.30 | 09.35 | 09.40 | 11.10 |
| 1RB | Raipur-Bilaspur Passenger | Daily | 06.40 | ............ | 06.40 | 09.00 | ............ | ............ | ............ | 09.00 |
| 230 | Visakhapatnam-Durg Passenger | Daily | 19.15 | ............ | ............ | 10.10 | 10.35 | 12.00 | ............ | 12.00 |
| 363 | Korba-Raipur Passenger | Daily | 06.25 | 08.55 | 09.05 | 11.35 | ............ | ............ | ............ | 11.35 |
| 9DR | Raipur-Durg Memu | Daily | 12.00 | ............ | ............ | ............ | 12.00 | 13.00 | ............ | 13.00 |
| 375 | Raipur-Nagpur Passenger Memu | Daily | 13.00 | ............ | ............ | ............ | 13.00 | 14.20 | 14.30 | 15.50 |
| 4DDM | Dallirajhara-Durg Passenger | Daily | 12.15 | ............ | ............ | ............ | ............ | 15.15 | ............ | 15.15 |
| 11DR | Raipur-Gondia Memu | Daily | 16.30 | ............ | ............ | ............ | 16.30 | 17.30 | 17.35 | 19.20 |
| 355 | Jharsuguda-Gondia Passenger | DAily | 06.35 | 11.55 | 12.50 | 16.15 | 17.15 | 18.30 | 18.40 | 22.30 |
| 13DR | Raipur-Dongargarh Memu | Daily | 18.30 | ............ | ............ | ............ | 18.30 | 19.30 | 19.35 | 20.55 |
| 5DR | Raipur-Durg Local Memu | Daily | 20.30 | ............ | ............ | ............ | 20.30 | 21.30 | ............ | 21.30 |
| 5BR | Bilaspur-Raipur Memu | Daily | 16.30 | ............ | 16.30 | 19.00 | ............ | ............ | ............ | 19.00 |
| 365 | Gevra Road-Dongargarh Passenger | Daily | 15.35 | 18.15 | 18.25 | 20.45 | 21.45 | 23.10 | 23.15 | 01.00 |
|
Down Direction Express Trains |
| T. No. | Names | Days | Ori. Dep. |
Durg (Arr.) |
Durg (Dep.) |
Raipur (Arr.) |
Raipur (Dep.) |
Bilaspur (Arr.) |
Bilaspur (Dep.) |
Dstn. (Arr.) |
| 2859 | Mumbai-Howrah Geetanjali Exp. | Daily | 06.00 | 23.45 | 23.55 | 00.30 | 00.40 | 02.15 | 02.25 | 14.05 |
| 6328 | Trivendrum-Bilaspur Exp. | Wed, Sat | 04.30 | 00.25 | 00.35 | 01.15 | 01.25 | 03.45 | ............ | 03.45 |
| 8226 | Bhopal-Bilaspur Mahanadi Exp. | Tue, Thu, Sun | 16.00 | 04.07 | 04.17 | 04.55 | 05.05 | 07.00 | ............ | 07.00 |
| 6511 | Yashvantpur (Bangalore)-Durg Exp. | Tue (*) | 23.45 | 04.45 | ............ | ............ | ............ | ............ | ............ | 04.45 |
| 3287B | Durg-Bialspur-Tata Danapur S. Bihar Exp. | Mon, Wed, Sat | 05.50 | ............ | 05.50 | 06.35 | 06.45 | 08.40 | 08.50 | 07.30 |
| 2808 | H.Nizamuddin-Visakhapatnam Samta Exp. | Sat, Sun, Wed | 08.45 | 06.25 | 06.30 | 07.25 | 07.55 | ............ | ............ | 19.30 |
| 8238 | Amritsar-Bilaspur Chhattisgarh Exp. | Daily | 16.10 | 08.35 | 08.40 | 09.30 | 09.45 | 12.00 | ............ | 12.00 |
| 8033 | Ahmedabad-Howrah Exp. | Daily | 09.25 | 10.45 | 10.55 | 11.35 | 11.45 | 13.30 | 13.40 | 03.45 |
| 2129 | Pune-Howrah Azad Hind Exp. | Mon, Tue, Thu, Sun | 16.05 | 11.50 | 11.55 | 12.30 | 12.40 | 14.20 | 14.30 | 03.50 |
| 2410 | H.Nizamuddin-Bilaspur Gondwana Exp. | Tue, Wed, Thu, Fri, Sun | 14.30 | 12.30 | 12.35 | 13.10 | 13.20 | 15.15 | ............ | 15.15 |
| 2101 | Kurla-Howrah Super Deluxe Exp. | Tue, Wed, Sat | 20.20 | 13.55 | 14.00 | 14.35 | 14.45 | 16.20 | 16.30 | 04.30 |
| 2905 | Hapa-Howrah Superfast Exp. | Thu | 09.15 | 13.55 | 14.00 | 14.35 | 14.45 | 16.20 | 16.30 | 04.30 |
| 1045 | Kurla-Bhibneshwar Exp. | Mon | 20.20 | 13.55 | 14.00 | 14.50 | 15000 | ............ | ............ | 07.15 |
| 2442 | H.Nizamuddin-Bilaspur Rajdhani Exp. | Fri | 20.40 | 14.15 | 14.20 | 14.55 | 15.05 | 16.50 | ............ | 16.50 |
| 2809 | Mumbai-Howrah Superfast Mail | Daily | 20.15 | 15.20 | 15.40 | 16.15 | 16.25 | 18.10 | 18.20 | 06.30 |
| 8253 | Durg-Bhopal Amarkantak Exp. | Mon, Wed, Fri, Sat | 16.30 | ............ | 16.30 | 17.10 | 17.20 | 19.05 | 19.25 | 10.55 |
| 8404 | Ahmedabad-Puri Exp. | Tue, Fri, Sun | 18.00 | 16.40 | 16.45 | 17.30 | 17.50 | ............ | ............ | 12.50 |
| 8406 | Ahmedabad-Puri Exp. (Sambalpur) | SAt | 18.00 | 16.40 | 16.45 | 17.30 | 17.50 | ............ | ............ | 10.40 |
| 2070 | Durg-Raigarh Jana Shatabdi Exp. (*) | Except-Sun (*) | 18.00 | ............ | 18.00 | 18.35 | 18.40 | 20.20 | 20.30 | 22.35 |
| 2984 | Jaipur-Durg Exp. | Sunday | 19.30 | 19.10 | ............ | ............ | ............ | ............ | ............ | 19.10 |
| 5159 | Durg-Chhapra Sarnath Exp. | Daily | 20.10 | ............ | 20.10 | 20.50 | 21.00 | 22.45 | 23.05 | 22.00 |
| 8029 | Kurla-Howrah Exp. | Daily | 22.05 | 20.20 | 20.30 | 21.25 | 21.40 | 23.35 | 23.55 | 15.25 |
| 7383 | Kolhapur-Gondia Maharashtra Exp. | Daily | 14.05 | ............ | ............ | ............ | ............ | ............ | ............ | 19.10 |
|
Down Direction Passenger Trains |
| T. No. | Names | Days | Ori. (Dep.) |
Durg (Arr.) |
Durg (Dep.) |
Raipur (Arr.) |
Raipur (Dep.) |
Bilaspur (Arr.) |
Bilaspur (Dep.) |
Dstn. |
| 328 | Itwari-Tata (Chakradharpur) Pass. | Daily | 20.15 | 03.10 | 03.15 | 04.25 | 04.40 | 07.55 | 08.25 | 23.30 |
| 2DR | Durg-Raipur Memu | Daily | 05.25 | ............ | 05.25 | 06.20 | ............ | ............ | ............ | 06.20 |
| 364 | Dongargarh-Gevra Road Pass. | Daily | 04.25 | 05.50 | 06.05 | 07.10 | 07.15 | 09.40 | 09.50 | 12.40 |
| 12DR | Dongargarh-Raipur Memu | Daily | 05.45 | 07.15 | 07.20 | 08.20 | ............ | ............ | ............ | 08.20 |
| 356 | Gondia-Jharsuguda Pass. | Daily | 05.15 | 08.20 | 08.25 | 09.50 | 10.05 | 13.15 | 14.00 | 20.10 |
| 1DDM | Durg-Dallirajhara Pass. | Daily | 08.25 | ............ | 08.25 | ............ | ............ | ............ | ............ | 11.30 |
| 10DR | Durg-Raipur Memu | Daily | 09.00 | ............ | 09.00 | 10.05 | ............ | ............ | ............ | 10.05 |
| 4DRB | Dongargarh-Bilaspur Memu | Daily | 11.35 | 13.00 | 14.10 | 15.15 | 15.20 | 17.45 | ............ | 17.45 |
| 376 | Nagpur-Raipur Pass. Memu | Daily | 06.45 | 13.35 | 13.40 | 15.10 | ............ | ............ | ............ | 15.10 |
| 8DR | Durg-Raipur Memu | Daily | 17.00 | ............ | 17.00 | 18.00 | ............ | ............ | ............ | 18.00 |
| 229 | Durg-Visakhapatnam Pass. | Daily | 17.30 | ............ | 17.30 | 19.00 | 19.20 | ............ | ............ | 13.00 |
| 374 | Nagpur-Durg Pass. | Daily | 11.05 | 19.40 | ............ | ............ | ............ | ............ | ............ | 19.40 |
| 3DDM | Durg-Dallirajhara Pass. | Daily | 21.00 | ............ | 21.00 | ............ | ............ | ............ | ............ | 00.05 |
| 2RB | Raipur-Bilaspur Pass. | Daily | 19.10 | ............ | ............ | ............ | 19.10 | 21.35 | ............ | 21.35 |
| 6DR | Durg-Raipur | Daily | 22.15 | ............ | 22.15 | 23.15 | ............ | ............ | ............ | 23.15 |
| 14DD | Dongargarh-Durg Memu | Daily | 21.15 | 22.35 | ............ | ............ | ............ | ............ | ............ | 22.35 |
|
Indian
Air Lines |
| Name/Post |
Office/Residence |
| Mana Airport |
424201, 423351 |
| A. T. C. Shri Kamle | 423109, 425243 |
| Dev Travels |
421301, 421303,
534825, 535325, 535625 |
| Enquiry & Booking | 526707 |
| Reservation Enquiry | 526072 |
| Indian Air Lines |
424724 |
| National Airport Authority Raipur |