|
AGRICULTURE
& HORTICULTURE DEPARTMENT
Fax
: 228935 / 210823
|
NAME / DESIGNATION |
OFFICE | RESIDENCE | |
| Director,Agricultural climate area | 228935 | 423422 | |
| Deputy Director | 429497 | 423103 | |
| Deputy Director Horticulture | 423033, | 423399 | |
| Deputy Director Mandi Board | 524205 | 226750 | |
| Deputy Director Mandi | 524005 | 420165 | |
| President | 526501,526033 | 326505 | |
| Regional Manager,M.P.Agro Industries | 427991,427208 | 428831 | |
| Manager. M.P.Agro Industries | 427208 | 427094 | |
| Agricultural Mechanical Workshop | 427677 | 424770 | |
| Chhattis.Horticulture Society | 42962 | ||
| Chattisgarh Horticulture | 424650 |
||
| M.P.Seed corporation | 228936 |
TOP
BLOCK
DEVELOPMENT OFFICERS
| PLACE | GROUP DIALING | S.T.D.CODE | TELEPHONE | ||
| Dharsinva | 921 | 68266 |
|||
| Abhanpur | Direct | 74239 |
|||
| Simga | 07726 | 74242 |
|||
| Palari | 07727 | 71205 |
|||
| Bilaigarh | 07729 | 31538
|
|||
| Tilda | 921 | 44504 |
|||
| Aarang | 920 |
58327 |
|||
| Bhatapara | 07726 | 20544 |
|||
| Balodabazar | 07727 | 33124 |
|||
| Kasdol | 07728 | 51252, 51219 |
|||
| Fingeshwar | 07727 | 55128 |
|||
| Devbhog | 07704 | ||||
| Mainpur | 07746 | ||||
| Chhura | 07706 | ||||
| Gariyaband | 07706 |
41409 |
Chhattisgarh
Electricity Board
Fax
: 525455
|
Designation |
Office |
| Executive Director | 525445, 523088 |
| P.R.O. Raipur | 525455, 523088 |
| Executive Eng. (Office) | 523088 |
| Executive Eng. (Head Quarter) | 523088 |
| Executive Eng. (Civil) | 427440 |
| D. E. Nayapara |
535821 |
| Executive Eng. (O. & M.) | 523370, 428136 |
| Executive Eng. (City) | 223401 |
| Executive Eng. (Stors) | 523695 |
| Executive Eng. (Dir.) | 523695 |
| Exe. Eng. (Vill. Elec.) | 535944 |
| Executive Eng. (Aarai) | 535860 |
| Other Exe. Eng. | 535821 |
| Other Exe. Eng. (City Circle) | 223401 |
| Other Exe. Eng. (East) Civil Line | 427440 |
| Other Exe. Eng. (West) Dangania | 536334 |
| Exe. Eng. (O. & M. Urla) | 325288 |
| Exe. Eng. (Stors) | 523668 |
| Add. Exe. Eng. (STRI) | 524129 |
| Add. Exe. Eng. (STRI) | 524465 |
| Add. Exe. Eng. (RE) | 535860 |
| Add. Exe. Eng. (Civil) | 537909 |
| Exe. Eng. (Civil) | 535944 |
| Exe. Eng. (STM) | - - - - - |
| Exe. Eng. (MRT Div.-1) | 520871 |
| Exe. Eng. (MRT Div.-2) | 523324 |
| Exe. Eng. (EHT-C & M Div.) | 521712 |
| Exe. Eng. (EHT-Sub Div.) | 521712 |
| Assi. Eng. (East) | 427440 |
| Assi. Eng. (West) | 424020 |
| Assi. Chief Accountant | 525208 |
| Senior Account Officer | 525208 |
| Electricity Board Rest House,Gudhiyari | 524656 |
| Hospital Gudhiyari | 524647 |
|
Centre
|
Office
|
|
| Budhapara |
536392 |
|
| Civil Line | 222198,
424020 |
|
| Shastri Chowk | 426301 |
|
| Bhanpuri | 323229 |
|
| Lakhenagar | 536399 |
|
| Telghani Naka | 229589 |
|
| Nayapara | 229227 |
|
| Urla | 323121 |
|
| Gudhiyari | 523684 | |
| Birgaon | 324187 |
|
| Ravanbhata | 229541 |
|
| Shankar Nagar | 425485 |
|
| Dangania | 539517 |
|
| Medical College | 526769 |
|
| Samta Colony | 226751 |
|
| Purena | 424324 |
|
| Tatibandh | 325699 |
|
Designation
|
Office
|
| Joint Director | 425707 |
| Deputy Director
Fishery training Institute |
424617 |
| Designation
|
Office
|
| Director | 428962 |
| Suprintendent | 242703 |
| Deputy Director Administration | 428129 |
| Chief Analyser | 428020 |
| Suprintendent | 423393 |
FOREST
DEPARTMENT
fax: 528509
|
Designation
|
Office
|
| Conservator of Forest, | 523769 |
| Regional General Manager, Forest Dept. Corp. | 528441 |
| D.F.O Samajik Vaniki, | 424210 |
| D.F.O. General Forest Div. | 427640 |
| D.F.O East General Forest Div. | 525106 |
| D.F.O Wild Life | 425064 |
| D.F.O Works Planning | 526145 |
| D.F.O Mahanadi Production | 524105 |
| Forest Rest House, Raipur | 522182 |
| Executive Engineer | 426467 |
| Regional Manager, BarNavapara Project | 526067 |
|
Departmental Officer,Raipur |
427640 |
| S.D.O.Forest WildLife | ------ |
|
Designation
|
Office
|
| Divisional Commandent | 426825 |
| District Commandent | 426823 |
INCOME
TAX
DEPARTMENT
Fax
: 424175 ,424401 ,420461 ,421691
|
Designation
|
Office
|
| Commissioner Income Tax | 424187,426347 |
| Commissioner Appeal | 423132 |
| Additional Commissioner | 427303 |
| Deputy Commissioner | 428365 |
| Deputy Commissioner (Office) | 424419 |
| Additional Commissioner | 421611 |
|
Designation |
Office |
| Chief Orginiser (A.K.V.N.) | 420094, 429024 |
| Director Factories | 426100 |
| Designation
|
Office
|
| Arrangement Officer | 227063 |
| Dy.Commissioner Bhu-Abhilekh | 427689 |
|
Designation
|
Office
|
| Dpt. Labour Commissionor | 283231 |
| Assi. Labour Commissionor | 223953 |
| Industrial Tribunal | 425132 |
| Assi. Labour Commissionor (Central) | 427365 |
| Designation
|
Office
|
| (Chief Engineer Mahanadi Project) | 423307 |
| (Chief Engineer Mahanadi Godawari Kachhar) | 424036 |
| (Supritendent Eng. Mahanadi Circle) | 427308 |
| S. E. (E/M) | 425210 |
| S.E. (Phase-2 Div.) | 426082 |
| E. E. Div.-1 | 427340 |
| E. E. Div.-2 | 427758 |
| E. E. Irregation Div. | 426512 |
| E. E. (E/M) | 424496 |
| E. E. (Earth Mech. Div.) | 423249 |
| E. E. (Tubewell) | 427164 |
| E. E. (RWP) Phase-II | 228205 |
| E. E. (Setu Div.) | 426324 |
| S. E. (Setu Nigam) | 426515 |
| E. E. Gariyaband | 41240 |
| E. E. M. R. P. | 426082 |
| Irregation Rest House | 427357 |
| Senior Inland Water Special Div. | 424137 |